22May2013

You are here: Home Participants Payment Standards

Payment Standards

Payment Standards

Payment Standards: What they ARE and what they're NOT

Section 8 Housing Choice Voucher Program (HCVP) Payment Standards are set, at least, annually by the Housing Authority of the County of Alameda (HACA) based on rental market informationpublished each year by the U.S. Department of Housing and Urban Development (HUD).

  • A payment standard is HACA's maximum allowable monthly assistance toward an assisted family's gross rent.  Gross rent is the total of the (1) contract rent charged by the landlord; and (2) the utility allowance that HACA credits to the family for those essential utilities for which the family is responsible, including a stove or refrigerator provided by the family.
  • Payment standards DO NOT determine or limit the rent a landlord may charge. As described in "How Much Rent Can I Charge?", the maximum contract rent a landlord may charge is based on the reasonable rent for the unit and the family's income.
  • As applicable, payment standards DO determine how much of the rent is paid by HACA, and how much by the family.

 

HACA Payment Standards 2013 (10/1/12)
  Effective Date 0-Br 1-Br 2-Br 3-Br 4-Br 5-Br 6-Br
Albany
10/1/2012 $944 $1,140 $1,497 $1,871 $2,309 $2,635 $2,979
Castro Valley
10/1/2012  $905 $1,065 $1,339 $1,862 $2,495 $2,769 $3,131
Dublin
10/1/2012  $981 $1,190 $1,497 $2,091 $2,565 $2,928 $3,309
Emeryville
10/1/2012 $921 $1,105 $1,420 $1,832 $2,285 $2,608 $2,948
Fremont
10/1/2012 $981 $1,133 $1,460 $2,052 $2,490 $2,725 $2,754
Hayward
10/1/2012 $981  $1,065  $1,335  $1,876  $2,300  $2,808  $2,948
Newark
10/1/2012 $981 $1,190 $1,479 $2,070 $2,565 $2,928 $3,100
Pleasanton
10/1/2012 $981 $1,105 $1,410 $2,062 $2,565 $2,608 $2,948
San Leandro
10/1/2012 $915 $1,065 $1,357 $1,905 $2,418 $2,850 $3,192
San Lorenzo
10/1/2012 $915 $1,105 $1,451 $2,000 $2,439 $2,742 $3,100
Union City
10/1/2012 $915 $1,105 $1,428 $1,926 $2,379 $2,927 $3,131

  

HACA Payment Standards 2012 (10/1/11)

  Effective Date 0-Br 1-Br 2-Br 3-Br 4-Br 5-BR 6-BR
Albany  10/01/2011  $944  $1,140  $1,462  $1,851  $2,292  $2,635  $2,979
Castro Valley  10/01/2011  $905  $1,065  $1,337  $1,851  $2,409  $2,769  $3,131
Dublin  10/01/2011  $1,078  $1,301  $1,542  $2,091  $2,518  $2,977  $3,366
Emeryville  10/01/2011  $882  $1,105  $1,420  $1,832  $2,268  $2,608  $2,948
Fremont  10/01/2011  $1,032  $1,117  $1,448  $2,021  $2,432  $2,715  $2,754
Hayward  10/01/2011  $925  $1,065  $1,323  $1,851  $2,198  $2,608  $2,948
Newark  10/01/2011  $993  $1,199  $1,462  $2,040  $2,502  $2,742  $3,100
Pleasanton  10/01/2011  $882  $1,065  $1,406  $2,002  $2,502  $2,742  $3,100
San Leandro  10/01/2011  $882  $1,065  $1,351  $1,832  $2,362  $2,823  $3,192
San Lorenzo  10/01/2011  $915  $1,105  $1,420  $1,983  $2,385  $2,742  $3,100
Union City  10/01/2011  $915  $1,105  $1,420  $1,926  $2,362  $2,769  $3,131

  HACA Payment Standards 2011 (10/1/2010) 

  Effective Date 0-Br 1-Br 2-Br 3-Br 4-Br 5-Br 6-Br
Albany
10/01/2010 $944 $1,140 $1,462 $1,851 $2,292 $2,635 $2,979
Castro Valley
10/01/2010 $905 $1,059 $1,337 $1,851 $2,409 $2,769 $3,131
Dublin 10/01/2010 $1,168 $1,411 $1,671 $2,266 $2,806 $2,957 $3,343
Emeryville 10/01/2010 $877 $1,105 $1,420 $1,832 $2,268 $2,608 $2,948
Fremont 10/01/2010 $1,032 $1,117 $1,448 $2,021 $2,432 $2,715 $2,737
Hayward 10/01/2010 $925 $1,059 $1,323 $1,851 $2,198 $2,608 $2,948
Newark 10/01/2010 $993 $1,199 $1,462 $2,040 $2,502 $2,742 $3,100
Pleasanton 10/01/2010 $877 $1,059 $1,406 $2,002 $2,526 $2,608 $2,948
San Leandro 10/01/2010 $877 $1,059 $1,351 $1,832 $2,362 $2,823 $3,192
San Lorenzo 10/01/2010 $915 $1,105 $1,420 $1,983 $2,385 $2,742 $3,100
Union City 10/01/2010 $915 $1,105 $1,420 $1,926 $2,362 $2,769 $3,131

HACA Payment Standards 2010 (4/1/2010) 

  Effective Date 0-Br 1-Br 2-Br 3-Br 4-Br 5-Br 6-Br
Albany
4/1/2010 $915 $1,104 $1,308 $1,774 $2,196 $2,525 $2,855
Castro Valley
4/1/2010 $867 $1,046 $1,308 $1,774 $2,196 $2,525 $2,855
Dublin 4/1/2010 $1,155 $1,394 $1,652 $2,240 $2,774 $3,189 $3,606
Emeryville 4/1/2010 $867 $1,104 $1,308 $1,681 $2,196 $2,525 $2,855
Fremont 4/1/2010 $867 $1,104 $1,240 $1,681 $2,081 $2,393 $2,405
Hayward 4/1/2010 $867 $1,046 $1,308 $1,774 $2,081 $2,393 $2,405
Newark 4/1/2010 $915 $1,104 $1,308 $1,774 $2,196 $2,525 $2,855
Pleasanton 4/1/2010 $915 $1,046 $1,308 $1,774 $2,196 $2,525 $2,855
San Leandro 4/1/2010 $867 $1,046 $1,308 $1,774 $2,196 $2,525 $2,855
San Lorenzo 4/1/2010 $915 $1,104 $1,308 $1,774 $2,196 $2,525 $2,855
Union City 4/1/2010 $915 $1,104 $1,240 $1,681 $2,081 $2,393 $2,405

HACA Payment Standards 2010 (10/1/2009) 

  Effective Date 0-Br 1-Br 2-Br 3-Br 4-Br 5-Br 6-Br
Albany
10/1/2009 $963 $1,162 $1,514 $1,960 $2,427 $2,658 $3,005
Castro Valley
10/1/2009 $963 $1,162 $1,377 $1,960 $2,427 $2,658 $3,005
Dublin 10/1/2009 $1,155 $1,394 $1,652 $2,240 $2,774 $3,189 $3,606
Emeryville 10/1/2009 $963 $1,162 $1,377 $1,867 $2,312 $2,658 $3,005
Fremont 10/1/2009 $963 $1,162 $1,514 $2,053 $2,427 $2,790 $3,005
Hayward 10/1/2009 $963 $1,162 $1,377 $1,867 $2,312 $2,658 $3,005
Newark 10/1/2009 $963 $1,336 $1,583 $2,147 $2,543 $2,923 $3,005
Pleasanton 10/1/2009 $963 $1,162 $1,445 $2,053 $2,543 $2,658 $3,005
San Leandro 10/1/2009 $963 $1,162 $1,377 $1,960 $2,427 $2,658 $3,005
San Lorenzo 10/1/2009 $963 $1,162 $1,514 $1,960 $2,427 $2,658 $3,005
Union City 10/1/2009 $963 $1,162 $1,514 $2,053 $2,427 $2,790 $3,005

HACA Payment Standards 2009 (10/1/08) 

  Effective Date 0-Br 1-Br 2-Br 3-Br 4-Br 5-Br 6-Br
Albany
10/1/2008 $995 $1,202 $1,424 $1,931 $2,391 $2,750 $3,108
Castro Valley
10/1/2008 $995 $1,202 $1,424 $1,931 $2,391 $2,750 $3,108
Dublin 10/1/2008 $1,086 $1,311 $1,554 $2,107 $2,608 $3,000 $3,391
Emeryville 10/1/2008 $1,040 $1,256 $1,489 $2,019 $2,500 $2,875 $3,249
Fremont 10/1/2008 $1,086 $1,311 $1,554 $2,107 $2,608 $3,000 $3,391
Hayward 10/1/2008 $995 $1,202 $1,424 $1,931 $2,391 $2,750 $3,108
Newark 10/1/2008 $1,086 $1,311 $1,554 $2,107 $2,608 $3,000 $3,391
Pleasanton 10/1/2008 $1,086 $1,311 $1,554 $2,107 $2,608 $3,000 $3,391
San Leandro 10/1/2008 $995 $1,202 $1,424 $1,931 $2,391 $2,750 $3,108
San Lorenzo 10/1/2008 $995 $1,202 $1,424 $1,931 $2,391 $2,750 $3,108
Union City 10/1/2008 $1,086 $1,311 $1,554 $2,107 $2,608 $3,000 $3,391

Language Translation

English Filipino French Hindi Italian Spanish Vietnamese