Utility Allowance
HACA Utility Allowance
- Post 09 February 2011
- Last Updated on 10 April 2013
- By Irv Aragon
- Hits: 12300
The Housing Authority of the County of Alameda's (HACA's) utility allowance is its estimate of the monthly cost of the reasonable consumption of those essential utilities (and, if supplied by the tenant, the refrigerator and/or stove) not included in the tenant rent but for which the tenant is responsible. The utility allowance does not include the cost of telephone or cable services.
The utility allowances below are effective 7/1/13 for moves and income redeterminations effective 7/1/13 or later.
| Studio | 1-Br | 2-Br | 3-Br | 4-Br | 5-Br | 6-Br | |
|
Heating - Electric |
$8 | $8 | $11 | $14 | $17 | $25 | $29 |
| Heating - Gas | $10 | $12 | $14 | $16 | $19 | $19 | $22 |
| Cooking - Electric | $1 | $2 | $2 | $3 | $3 | $3 | $3 |
| Cooking - Gas | $2 | $2 | $2 | $2 | $2 | $2 | $2 |
| Hot Water - Electric | $10 | $11 | $20 | $25 | $26 | $26 | $30 |
| Hot Water - Gas | $7 | $9 | $11 | $15 | $18 | $19 | $22 |
| Refrigerator1 | $2 | $2 | $2 | $2 | $2 | $2 | $2 |
| Stove1 | $2 | $2 | $2 | $2 | $2 | $2 | $2 |
| Water | $22 | $30 | $40 | $49 | $60 | $72 | $83 |
| Sewer | $21 | $21 | $21 | $21 | $21 | $21 | $24 |
| Trash | $22 | $22 | $22 | $38 | $38 | $66 | $76 |
| Electric - Other | $11 | $14 | $20 | $24 | $28 | $31 | $36 |
| 1 Tenant-Supplied |
| Studio | 1-Br | 2-Br | 3-Br | 4-Br | 5-Br | 6-Br | |
| Heating - Electric | $10 | $10 | $18 | $23 | $41 | $44 | $51 |
| Heating - Gas | $12 | $16 | $20 | $24 | $27 | $33 | $38 |
| Cooking - Electric | $1 | $2 | $2 | $3 | $3 | $3 | $3 |
| Cooking - Gas | $2 | $2 | $2 | $2 | $2 | $2 | $2 |
| Hot Water - Electric | $10 | $11 | $19 | $25 | $26 | $26 | $30 |
| Hot Water - Gas | $7 | $9 | $11 | $15 | $17 | $19 | $21 |
| Refrigerator1 | $2 | $2 | $2 | $2 | $2 | $2 | $2 |
| Stove1 | $2 | $2 | $2 | $2 | $2 | $2 | $2 |
| Water | $20 | $30 | $38 | $46 | $59 | $68 | $78 |
| Sewer | $23 | $23 | $23 | $23 | $23 | $23 | $24 |
| Trash | $22 | $22 | $22 | $38 | $38 | $66 | $76 |
| Electric - Other | $11 | $14 | $20 | $24 | $28 | $31 | $36 |
| 1 Tenant-Supplied |
The utility allowances below are effective 7/1/12 for moves and income redeterminations effective 7/1/12 or later.
| Studio | 1-Br | 2-Br | 3-Br | 4-Br | 5-Br | 6-Br | |
|
Heating - Electric |
$8 | $8 | $11 | $14 | $17 | $25 | $29 |
| Heating - Gas | $10 | $12 | $14 | $16 | $20 | $19 | $22 |
| Cooking - Electric | $1 | $2 | $2 | $3 | $3 | $3 | $3 |
| Cooking - Gas | $2 | $2 | $2 | $2 | $2 | $2 | $2 |
| Hot Water - Electric | $10 | $11 | $20 | $25 | $26 | $26 | $30 |
| Hot Water - Gas | $7 | $9 | $11 | $16 | $19 | $19 | $22 |
| Refrigerator1 | $2 | $2 | $2 | $2 | $2 | $2 | $2 |
| Stove1 | $2 | $2 | $2 | $2 | $2 | $2 | $2 |
| Water | $19 | $30 | $35 | $43 | $60 | $62 | $71 |
| Sewer | $18 | $18 | $18 | $18 | $18 | $18 | $18 |
| Trash | $22 | $22 | $22 | $38 | $38 | $59 | $68 |
| Electric - Other | $11 | $14 | $20 | $24 | $28 | $31 | $36 |
| 1 Tenant-Supplied |
| Studio | 1-Br | 2-Br | 3-Br | 4-Br | 5-Br | 6-Br | |
| Heating - Electric | $10 | $10 | $18 | $23 | $41 | $44 | $51 |
| Heating - Gas | $12 | $17 | $20 | $24 | $27 | $33 | $38 |
| Cooking - Electric | $1 | $2 | $2 | $3 | $3 | $3 | $3 |
| Cooking - Gas | $2 | $2 | $2 | $2 | $2 | $2 | $2 |
| Hot Water - Electric | $10 | $11 | $19 | $25 | $26 | $26 | $30 |
| Hot Water - Gas | $7 | $9 | $11 | $16 | $17 | $19 | $21 |
| Refrigerator1 | $2 | $2 | $2 | $2 | $2 | $2 | $2 |
| Stove1 | $2 | $2 | $2 | $2 | $2 | $2 | $2 |
| Water | $20 | $30 | $38 | $46 | $59 | $68 | $78 |
| Sewer | $20 | $20 | $20 | $20 | $20 | $20 | $24 |
| Trash | $22 | $22 | $22 | $38 | $38 | $59 | $68 |
| Electric - Other | $11 | $14 | $20 | $24 | $28 | $31 | $36 |
| 1 Tenant-Supplied |

